Daily Snapshot
📅
Thursday, 23 Apr 2026
Attendance %
94.5%
2133 / 2257 present
Active Projects
76
Missing Centres
1
Missing Agents
0
Attendance Percentages by Programme & Centre
Report Date: Thursday, 23 Apr 2026
| Programme / Centre | Alexander | Alexanders | Bothaville | Durban North | Head Office | Jabavu | Kagiso | Khunadi | Meadowlands | Pimville | Redefine | Test branches | Tsakane | Zola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Support | — | — | 188 (66%) | — | — | — | 48 (73.8%) | 96 (64.4%) | 92 (62.2%) | 11 (100%) | — | — | 55 (75.3%) | 39 (68.4%) |
| Boy's Den | — | — | 90 (58.4%) | — | — | — | — | 24 (55.8%) | — | 24 (51.1%) | — | — | — | — |
| Brick Making | — | — | 22 (57.9%) | — | — | — | — | — | — | — | — | — | — | — |
| Computer Skills | — | — | — | — | — | — | 26 (63.4%) | — | 137 (69.2%) | 49 (63.6%) | — | — | 29 (61.7%) | — |
| ECD | 39 (84.8%) | — | — | — | — | — | — | — | — | — | — | — | — | 37 (80.4%) |
| Food Garden | — | — | — | — | — | — | 8 (57.1%) | 15 (68.2%) | — | — | — | — | — | 4 (40%) |
| Games Room | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Holiday Programme | 88 (71%) | — | 354 (73.6%) | — | — | 168 (82%) | 156 (81.7%) | 123 (69.1%) | 207 (72.6%) | 166 (72.8%) | — | — | 149 (76.4%) | 174 (68.2%) |
| Nutrition | — | — | 305 (76.1%) | — | — | 150 (72.1%) | 150 (77.3%) | 134 (75.3%) | 214 (74.8%) | 155 (68%) | — | — | 160 (85.6%) | 188 (74%) |
| running club | — | — | — | — | — | 4 (80%) | — | — | — | — | — | — | — | — |
| Teenage Girls | 6 (50%) | — | 96 (71.1%) | — | — | 24 (80%) | 25 (71.4%) | 16 (64%) | 60 (63.8%) | 24 (75%) | — | — | 20 (69%) | 19 (82.6%) |
| Teenage Moms | — | — | — | — | — | — | — | — | — | 6 (85.7%) | — | — | 2 (50%) | — |
| test | — | — | — | — | — | — | — | — | — | — | 1 (100%) | — | — | — |
| Toy Library | 11 (73.3%) | — | 75 (77.3%) | — | — | — | — | 23 (71.9%) | 52 (69.3%) | 17 (73.9%) | — | — | 31 (75.6%) | 35 (76.1%) |
| Youth Bakery | — | — | 3 (100%) | — | — | 15 (78.9%) | 0 (0%) | — | — | — | — | — | — | — |
| Youth Garden | — | — | 8 (53.3%) | — | — | — | — | — | — | — | — | — | — | — |
Legend:
75%+ (Excellent)
30 - 75% (Good)
0-29% (Warning)
No Data (—)
📅 Working days: Monday to Friday. Weekends automatically show Friday's data.