Daily Snapshot
📅
Saturday, 23 May 2026
Attendance %
0%
0 / 2257 present
Active Projects
76
Missing Centres
0
Missing Agents
0
Attendance Percentages by Programme & Centre
Report Date: Saturday, 23 May 2026
| Programme / Centre | Alexander | Alexanders | Bothaville | Durban North | Head Office | Jabavu | Kagiso | Khunadi | Meadowlands | Pimville | Redefine | Test branches | Tsakane | Zola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Support | — | — | 0 (0%) | — | — | — | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | — | — | 0 (0%) | 0 (0%) |
| Boy's Den | — | — | 0 (0%) | — | — | — | — | 0 (0%) | — | 0 (0%) | — | — | — | — |
| Brick Making | — | — | 0 (0%) | — | — | — | — | — | — | — | — | — | — | — |
| Computer Skills | — | — | — | — | — | — | 0 (0%) | — | 0 (0%) | 0 (0%) | — | — | 0 (0%) | — |
| ECD | 0 (0%) | — | — | — | — | — | — | — | — | — | — | — | — | 0 (0%) |
| Food Garden | — | — | — | — | — | — | 0 (0%) | 0 (0%) | — | — | — | — | — | 0 (0%) |
| Games Room | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Holiday Programme | 0 (0%) | — | 0 (0%) | — | — | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | — | — | 0 (0%) | 0 (0%) |
| Nutrition | — | — | 0 (0%) | — | — | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | — | — | 0 (0%) | 0 (0%) |
| running club | — | — | — | — | — | 0 (0%) | — | — | — | — | — | — | — | — |
| Teenage Girls | 0 (0%) | — | 0 (0%) | — | — | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | — | — | 0 (0%) | 0 (0%) |
| Teenage Moms | — | — | — | — | — | — | — | — | — | 0 (0%) | — | — | 0 (0%) | — |
| test | — | — | — | — | — | — | — | — | — | — | 0 (0%) | — | — | — |
| Toy Library | 0 (0%) | — | 0 (0%) | — | — | — | — | 0 (0%) | 0 (0%) | 0 (0%) | — | — | 0 (0%) | 0 (0%) |
| Youth Bakery | — | — | 0 (0%) | — | — | 0 (0%) | 0 (0%) | — | — | — | — | — | — | — |
| Youth Garden | — | — | 0 (0%) | — | — | — | — | — | — | — | — | — | — | — |
Legend:
75%+ (Excellent)
30 - 75% (Good)
0-29% (Warning)
No Data (—)
📅 Working days: Monday to Friday. Weekends automatically show Friday's data.